fax 502.227.8014
| Name | Title | Company | Address | City | State | Zip | A/Code | Phone | |
|
Mr. Paul Mattingly |
President | BosseMattingly Constructors, Inc. | 2116 Plantside Drive | Louisville | KY | 40299 | 502 | 671-0995 | pmattingly@bmconstructors.com |
| Mr. David Jackson | Immediate Past President | Hacker Brothers, Inc. | P.O. Box 1448 | London | KY | 40743 | 606 | 887-2029 | djackson@hbiky.com |
| Mr. Doug Hacker | President-Elect | Congleton - Hacker Company | P.O. Box 22640 | Lexington | KY | 40522 | 859 | 254-6481 | dhacker@congleton-hacker.com |
|
Mr. Tommy Gumm |
Executive Chairman | Alliance Corporation | P.O. Box 1480 | Glasgow | KY | 42142 | 270 | 651-8848 | tgumm@alliancecorporation.com |
| Mr.Steve Summers | Treasurer | Gray Construction | 10 Quality Street | Lexington | KY | 40507 | 859 | 281-500 | ssummers@gray.com |
| Mr. Richard Vincent | Secretary | AGC of Kentucky, Inc. | 632 Comanche Trail | Frankfort | KY | 40601 | 502 | 223-8845 | rvincent@agcky.org |
| Mr. Dan Adams | Director | Thermal Equipment Sales | 612 Bizzell Drive | Lexington | KY | 40515 | 859 | 255-9665 | dan@thermaleq.com |
| Mr. Josh Branscum | Director | Branscum Construction Co., Inc. | P.O. Box 559 | Russell Springs | KY | 42642 | 270 | 866-5107 | jbranscum@branscumconstruction.com |
| Mr. Scott Davis | Director | Davis & Plomin Mechanical, Inc. | P.O. Box 55350 | Lexington | KY | 40555 | 859 | 253-3792 | scottdavis@davisandplomin.com |
| Mr. David Dean | Director | Graves & Dean | 836 Euclid Avenue, Suite 306 | Lexington | KY | 40502 | 859 | 269-1385 | ddean@gravesanddean.com |
| Mr. Bo Green | Director | Green Construction Company,Inc. | P.O.Box 858 | Middlesboro | KY | 40965 | 606 | 248-1110 | bogreen@greenconstructionco.com |
| Mr. Bill Harp | Director | Stanley Pipeline, Inc. | 5245 Paris Road | Winchester | KY | 40391 | 859 | 745-2576 | stanleypipeline@bellsouth.net |
| Mr. David Harrod | Director | Harrod Concrete & Stone Company, Inc. | P.O. Box 794 | Frankfort | KY | 40602 | 502 | 223-2355 | dharrod@harrodco.com |
| Mr. Ellis Hefner | Director | R.R. Dawson Bridge Company, LLC | P.O. Box 28 | Lexington | KY | 40588 | 859 | 269-4644 | ehefner@rrdbc.com |
| Mr. Mark Hill | Director | Messer Construction Company | 854 West Main Street | Lexington | KY | 40508 | 859 | 231-8199 | mhill@messer.com |
| Mr. Buck Hinkle | Director | Stites & Harbison, PLLC | 250 West Main Street | Lexington | KY | 40507 | 859 | 226-2300 | bhinkle@stites.com |
| Mr. Morgan Judy | Director | Judy Construction Company | P.O.Box 457 | Cynthiana | KY | 41031 | 859 | 234-6900 | mjudy@judyconstruction.com |
| Mr. Chris Mosley | Director | M & L Electrical, Inc. | 6060 Scottsville Road | Bowling Green | KY | 42104 | 270 | 781-0123 | cmosley@mlelectrical.com |
| Mr. Mark Nabity | Director | Grayhawk, LLC | P.O.Box 1211 | Lexington | KY | 40580 | 859 | 255-2754 | mnabity@grayhawk-ky.com |
| Mr. Fred Orthmeyer | Director | Wells Fargo Insurance Services | 220 Lexington Green Circle, Suite 410 | Lexington | KY | 40503 | 859 | 273-6600 | fred_orthmeyer@wellsfargois.com |
| Mr. Tim Parsons | Director | Parsons Electric, Inc. | P.O.Box 13038 | Lexington | KY | 40583 | 859 | 233-9823 | parsons@parsonselectric.com |
| Mr. Michael Ronyne | Director | GEM Engineering, Inc. | 1762 Watterson Trail | Louisville | KY | 40299 | 502 | 493-7100 | mronyne@gemeng.com |
| Mr. Brook Smith | Director | Smith -Manus | 2307 River Road, Suite 200 | Louisville | KY | 40206 | 502 | 636-9191 | bsmith@smithmanus.com |
| Mr. Jim Terrell | Director | J & J Masonry, Inc. | P.O.Box 121 | Corbin | KY | 40702 | 606 | 528-1975 | jjmasonry-jterrell@earthlink.net |
| Mr. Ron Wibbels | Director | IMI of Kentucky | 1440 Selinda Avenue | Louisville | KY | 40213 | 502 | 456-6930 | ronald.wibbels@irvmat.com |
| Mr. Greg Wilson | Director | Mountjoy,Chilton, Medley, LLP | 2500 Meidinger Tower | Louisville | KY | 40202 | 502 | 992-2700 | greg.wilson@mcmcpa.com |
fax 502.227.8014
Style Guide
Headings 1 - 3
Heading 1
Heading 2
Heading 3
Links and Text
Standard Text
Text Brand
Text Arrow >>
Text Center Text Center
Call Out Box
Text Indent Must be applied to P (paragraph tags)
Text Indent Text Indent
Text Indent Text Indent Text Indent
Text Word Spacing
Text Letter Spacing
Text Decoration
Text Strike Through
Text Underline
Text Overline
text capitalize
Text Uppercase
Text Lowercase
Icons
My Icon Item
Borders
Border Dashed
Border Solid
Border Double
Border Ridge
Border Groove
Border Dotted
Horizontal Rule
Padding/Margin
10 PIXELS MARGIN ALL SIDES

6 PIXELS PADDING ALL SIDES

Floats (Applied to Image)
Float Left
Float Right
HI There
fax 502.227.8014
fax 502.227.8014
Thank you for your interest in AGC safety training. Please complete all applicable fields below. If you need immediate assistance, please contact Ronnie Perkins at (800) 456-0215.
fax 502.227.8014
Join Today
Joining an organization like the Associated General Contractors of Kentucky is like any business investment. You want to become a part of an organization that produces returns and results. It pays solid business dividends to be a member of AGC.
Membership Category
Learn more about how to apply by selecting from the menu below.
fax 502.227.8014
Joining an organization like the Associated General Contractors of Kentucky is like any business investment. You want to become a part of an organization that produces returns and results. It pays solid business dividends to be a member of AGC.
Explore the benefits you’ll receive:
- AGC/SIF WORKER’S COMPENSATION
- SAFETY SERVICES
- LEGISLATIVE NETWORK
- HEALTHCARE BENEFITS
- PLAN ROOMS & PROJECT INFORMATION
- EDUCATIONAL OPPORTUNITIES
Since 1979, the AGC/SIF has provided our group self- insurers' fund as a benefit to members, offering affordable workers' compensation insurance premiums to the construction community as an alternative to the traditional insurance marketplace in Kentucky. The fund insures over 5,500 member companies and is extremely proud to be the-only workers' compensation group self-insurers' fund in Kentucky to have earned the prestigious A.M. Best rating of "Excellent."
fax 502.227.8014
Contact Us
| AGC of Kentucky Offices | ||
| Frankfort | Lexington | |
| P.(800) 456-0215 | P.(859) 293-6494 | |
| F.(502) 227-8014 | F.(859) 293-6326 | |
| 632 Comanche Trail | 950 Contract Street | |
| Frankfort, KY 40601 | Lexington, KY 40505 | |
| Ask for Penny Tillett | Ask for John McKibben | |
| Staff Information | ||
|
Richard Vincent |
Ron Wolf |
Penny Tillett |
| Executive Vice President | Director of External Relations | Executive Assistant |
| Frankfort Office | Frankfort Office | Frankfort Office |
| P.(800) 456-0215 | P.(800) 456-0215 | P.(800) 456-0215 |
| F.(502) 227-8014 | F.(502) 227-8014 | F.(502) 227-8014 |
| rvincent@agcky.org | rwolf@agcky.org | ptillett@agcky.org |
Carmen Grimm |
Ronnie Perkins |
Shannon Woodard |
| Finance & Communications | Safety & Education | Office Support |
| Frankfort Office | Frankfort Office | Frankfort Office |
| P.(800) 456-0215 | P.(800) 456-0215 | P.(800) 456-0215 |
| F.(502) 227-8014 | F.(502) 227-8014 | F.(502) 227-8014 |
| cgrimm@agcky.org | rperkins@agcky.org | swoodard@agcky.org |
|
John McKibben |
|
|
| Director of Marketing | ||
| Lexington Office | ||
| P. (859) 293-6494 | ||
| F. (859) 293-6326 | ||
| jmckibben@agcky.org | ||
Departments & Operations |
||
| Marketing | Education & Safety | Legislative |
| John McKibben | Ronnie Perkins | Ron Wolf |
| P.(859) 293-6494 | P.(800) 456-0215 | P.(800) 456-0215 |
| Membership & AGC/SIF | Finance & Communications | AGC of America |
| Penny Tillett | Carmen Grimm | www.agc.org |
| P.(800) 456-0215 | P.(800) 456-0215 | P.(703) 548-3118 |
fax 502.227.8014
fax 502.227.8014












